Model: LTC-0630F
Robot Side PO: F01130004
Tool Side PO: F01130005
Recommended payload ≤ 650kg
Locking force: 72930N allowable Moment: 5000N·m (static) allowable torque: 5000N·m (static)
4 modules mounting interface
Suitable for spot welding, assembly, handling and other applications
With air pressure loss self-locking function, even if the master plate cut off accidentally, Mater plate and tool plate will not separated.
Standard configuration: Master plate lock/unlock sensor, tool plate in position detection sensor
ISO160 standard flange interface
| Model | Master plate | LTC-0630FM |
| Tool plate | LTC-0630FT | |
| Load | Payload capacity | 650kg |
| (when pressure 0.49Mpa)Locking Force | 72930N | |
| (Static)Allowable moment | 5000N·m | |
| (Static)Allowable torque | 5000N·m | |
| Size and precision | Dimension | 210mm*210mm |
| Combined profile | 100mm | |
| Position repeatability | 0.015mm | |
| Air pressure for working | 0.4~0.7Mpa | |
| Locking mechanism | Locking steel ball | |
| Texture of material | Main body material | Aluminum alloy |
| Locking mechanism | Alloy steel | |
| Environmental Science | Temperature | 0-60℃ |
| Humidity | 0-95% | |
| Weight | Master side | 10.6kg |
| Tool side | 4.35kg | |
Sensor
Electrical Module
| 3pins High Current Module | ||
|---|---|---|
| PO | F04070015 | F04070016 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E03K | |
| Spec | 150A*3pins | |
| Weight | 1.704kg | 1.602kg |
| Details | ||
| 3pins High Current Module | ||
|---|---|---|
| PO | F04070021 | F04070022 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E03Q | |
| Spec | 400A*3pins | |
| Weight | 1.35kg | 1.45kg |
| Details | ||
Servo Motor Module
| ABB Servo Spot Welding Module | ||
|---|---|---|
| PO | F05110007 | F05110008 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C33-SM01C-MS10 | |
| Spec | ABB Servo Spot Welding Module | |
| Weight | 1.11kg | 1.34kg |
| Details | ||
| Kuka Spot Welding Servo Module | ||
|---|---|---|
| PO | F05110003 | F05110004 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C33-SM02C-MS14 | |
| Spec | Kuka Spot Welding Servo Module | |
| Weight | 1.01kg | 1.24kg |
| Details | ||
| YASKAWA Spot Welding Servo Module | ||
|---|---|---|
| PO | F05110005 | F05110006 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C33-SM03C-MS09 | |
| Spec | YASKAWA Spot Welding Servo Module | |
| Weight | 1.22kg | 1.32kg |
| Details | ||
| FANUC Spot Welding Servo Module | ||
|---|---|---|
| PO | F05110001 | F05110002 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C33-SM04C-MS14 | |
| Spec | FANUC Spot Welding Servo Module | |
| Weight | 1.31kg | 1.33kg |
| Details | ||
Fluid&Air Module
| 3-core Water Vapor Module | ||
|---|---|---|
| PO | F03040095 | F03040096 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-L03N-03 | |
| Spec | G1/2*3 | |
| Weight | 0.3kg | 0.25kg |
| Details | ||
| 5-core Water Vapor Module | ||
|---|---|---|
| PO | F03040092 | F03040093 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-L05F-05 | |
| Spec | G1/2*5 | |
| Weight | 1.5kg | 1.3kg |
| Details | ||
Bus Module
| Profinet Bus Control Module | ||
|---|---|---|
| PO | F05080008 | F05080009 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C28-BM01-AF03 | |
| Spec | Profinet Bus Control Module | |
| Weight | 0.9kg | 0.9kg |
| Details | ||
| Profinet Bus Pass Module | ||
|---|---|---|
| PO | F05080016 | F05080017 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C28-S01A-BI01-SN02-AF03 | |
| Spec | Profinet Bus Pass Module | |
| Weight | 0.558kg | 0.511kg |
| Details | ||
| Profinet Bus Control Module | ||
|---|---|---|
| PO | F05080019 | F05080020 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-C28-S03A-BI01-SN02-AF03 | |
| Spec | Profinet Bus Control Module | |
| Weight | 0.87kg | 0.88kg |
| Details | ||
Others
| Mechanical Safety Stop Assembly | ||
|---|---|---|
| PO | F10010001 | F10010001 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-DS01-A | |
| Spec | Mechanical safety stop assembly | |
| Weight | 0.3kg | 0.3kg |
| Details | ||
| Dual Solenoid Valve Module | ||
|---|---|---|
| PO | F07010037 | F07010037 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-SOL-A6-S12-C | |
| Spec | Dual Solenoid Valve Module | |
| Weight | 0.3kg | 0.3kg |
| Details | ||
| Plunger type safety stop assembly | ||
|---|---|---|
| PO | F10010003 | F10010003 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-DS01-C | |
| Spec | Plunger type safety stop assembly | |
| Weight | 0.3kg | 0.3kg |
| Details | ||
+86 15333867590
Chat online