Model: LTC-0040A
Robot Side PO: F01050001 Tool Side PO: F01050002
Recommended payload ≤ 40kg
Locking force: 7497N allowable moment: 216N·m (static) allowable torque: 228N·m (static)
8*PT1/8 pneumatic port connection and 2 module mounting interfaces
Suitable for handling, palletizing, welding, grinding, deburring and other applications
With air pressure loss self-locking function, even if the air pressure in master plate cut off accidentally, master plate and tool plate will not be separate.
Standard configuration: Master plate lock/unlock sensor, tool plate in position detection sensor.
| Model | Master plate | LTC-0040AM |
| Tool plate | LTC-0040AT | |
| load | Payload capacity | 40kg |
| (when pressure 0.49Mpa)Locking Force | 7497N | |
| (Static) Allowable moment | 216N·m | |
| (Static) Allowable torque | 228N·m | |
| Size and precision | Housing diameter | φ115mm |
| Combined profile | 73mm | |
| Position repeatability | ±0.02mm | |
| Air pressure for working | 0.4~0.7Mpa | |
| Locking mechanism | Locking steel ball | |
| Texture of material | Main body material | Aluminum alloy |
| Locking mechanism | Alloy steel | |
| Environmental Science | Temperature | 0-60℃ |
| Humidity | 0-95% | |
| Weight | Master side | 1.28kg |
| Tool side | 0.8kg | |
| Air connector | Pneumatic port | 8 x PT1/8 |
| Max pressure | 0.8Mpa | |
Sensor
Electrical Module
| 7pins signal module | ||
|---|---|---|
| PO | F04020017 | F04020018 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E16-MS07A-AF01 | |
| Spec | 3A*7pins | |
| Weight | 0.294kg | 0.246kg |
| Details | ||
| 15pins signal module | ||
|---|---|---|
| PO | F04020019 | F04020020 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E16-S15A-AF01 | |
| Spec | 3A * 15Pins | |
| Weight | 0.294kg | 0.245kg |
| Details | ||
| 22pins signal module | ||
|---|---|---|
| PO | F04020046 | F04020047 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E16-S22-AF01 | |
| Spec | 3A * 22Pins | |
| Weight | 0.352kg | 0.266kg |
| Details | ||
| 19pins signal module (Supplementary) | ||
|---|---|---|
| PO | F04020021 | F04020022 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E12-S19A | |
| Spec | 3A * 19Pins | |
| Weight | 0.253kg | 0.234kg |
| Details | ||
High-Frequency Module
Servo Motor Module
Fluid&Air Module
| 2-way air supply module | ||
|---|---|---|
| PO | F03010001 | F03010002 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC02A | |
| Spec | 2*PT3/8 Open air circuit | |
| Weight | 0.118kg | 0.109kg |
| Details | ||
| 6-way air supply module | ||
|---|---|---|
| PO | F03010005 | F03010006 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC06A | |
| Spec | 6*PT1/8 Open air circuit | |
| Weight | 0.124kg | 0.114kg |
| Details | ||
| 10-way air supply module | ||
|---|---|---|
| PO | F03010011 | F03010012 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC10A | |
| Spec | 10*PT1/8 Open air circuit | |
| Weight | 0.211kg | 0.192kg |
| Details | ||
Bus Module
| Ethernet bus module | ||
|---|---|---|
| PO | F04020094 | F04020095 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E11-S05-BI01-AF01 | |
| Spec | Ethernet bus module | |
| Weight | 0.281kg | 0.218kg |
| Details | ||
| Ethernet bus module | ||
|---|---|---|
| PO | F04020058 | F04020059 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E11-S07-BI01-AF01 | |
| Spec | Ethernet bus via module | |
| Weight | 0.333kg | 0.297kg |
| Details | ||
| Ethernet bus module | ||
|---|---|---|
| PO | F04020062 | F04020063 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E11-BI01-AF01 | |
| Spec | Ethernet bus module | |
| Weight | 0.312kg | 0.279kg |
| Details | ||
| PROFIBUS bus module | ||
|---|---|---|
| PO | F04020068 | F04020069 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E11-BI04-AF01 | |
| Spec | PROFIBUS bus module | |
| Weight | 0.312kg | 0.279kg |
| Details | ||
| CC-Link bus module | ||
|---|---|---|
| PO | F04020064 | F04020065 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E11-BI03-AF01 | |
| Spec | CC-Link bus module | |
| Weight | 0.312kg | 0.279kg |
| Details | ||
| Ethernet bus module (Supplementary) | ||
|---|---|---|
| PO | F04020009 | F04020010 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E12-BI01 | |
| Spec | Ethernet bus module | |
| Weight | 0.207kg | 0.184kg |
| Details | ||
+86 15333867590
Chat online