Model: LTC-0200E
Robot Side PO: F01090005 Tool Side PO: F01090012
Recommended payload ≤ 230kg
Locking force: 31458N allowable moment: 2260N·m (static) allowable torque: 2245N·m (static)
18*PT1/8 pneumatic port and 2 module mounting interfaces
Suitable for handling, palletizing, welding, grinding, deburring and other applications
With air pressure loss self-locking function, even if the air pressure in master plate cut off accidentally, master plate and tool plate will not be separate.
Standard configuration: Master plate lock/unlock sensor, tool plate in position detection sensor.
| Model | Master plate | LTC-0200EM |
| Tool plate | LTC-0200ET | |
| load | Payload capacity | 230kg |
| (when pressure 0.49Mpa)Locking Force | 31458N | |
| (Static) Allowable moment | 2260N·m | |
| (Static) Allowable torque | 2245N·m | |
| Size and precision | Housing diameter | φ198mm |
| Combined profile | 103mm | |
| Position repeatability | ±0.02mm | |
| Air pressure for working | 0.4~0.7Mpa | |
| Locking mechanism | Locking steel ball | |
| Texture of material | Main body material | Aluminum alloy |
| Locking mechanism | Alloy steel | |
| Environmental Science | Temperature | 0-60℃ |
| Humidity | 95% | |
| Weight | Master side5.90 | 5.90kg |
| Tool side | 2.97kg | |
| Air connector | Pneumatic port | 18 x PT1/8 |
| Max pressure | 0.8Mpa | |
Sensor
Electrical Module
| 7pins signal module | ||
|---|---|---|
| PO | F04020017 | F04020018 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E16-MS07A-AF01 | |
| Spec | 5A*7pin for single + 3A*1pin for ground | |
| Weight | 0.294kg | 0.246kg |
| Details | ||
| 15pins signal module | ||
|---|---|---|
| PO | F04050001 | F04050002 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-MS15A-AF01 | |
| Spec | 5A * 15Pins | |
| Weight | 0.483kg | 0.411kg |
| Details | ||
| 22pins signal module | ||
|---|---|---|
| PO | F04050006 | F04050007 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-MS22-AF01 | |
| Spec | 5A * 22Pins | |
| Weight | 0.562kg | 0.440kg |
| Details | ||
| 34pins signal module | ||
|---|---|---|
| PO | F04050028 | F04050029 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S34A-AF01 | |
| Spec | 3A*34Pins | |
| Weight | 0572kg | 0.485kg |
| Details | ||
| 48pins signal module | ||
|---|---|---|
| PO | F04050010 | F04050011 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S48-AF01 | |
| Spec | 3A*48Pins | |
| Weight | 0.657kg | 0.530kg |
| Details | ||
| 19pins signal module (Supplementary) | ||
|---|---|---|
| PO | F04020021 | F04020022 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E12-S19A | |
| Spec | 3A * 19Pins | |
| Weight | 0.253kg | 0.234kg |
| Details | ||
| 26pins signal module (Supplementary) | ||
|---|---|---|
| PO | F04020052 | F04020053 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E12-S26 | |
| Spec | 3A * 26Pins | |
| Weight | 0.288kg | 0.255kg |
| Details | ||
| 38pins signal module (Supplementary) | ||
|---|---|---|
| PO | F04050043 | F04050044 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F22-S38A | |
| Spec | 3A*38Pins | |
| Weight | 0.530kg | 0.475kg |
| Details | ||
| 52pins signal module (Supplementary) | ||
|---|---|---|
| PO | F04050036 | F04050037 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F22-S52 | |
| Spec | 3A*52Pins | |
| Weight | 0.633kg | 0.522kg |
| Details | ||
| Power supply + signal module | ||
|---|---|---|
| PO | F04050012 | F04050013 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-E06A-S15-AF01 | |
| Spec | 20A*6Pin for electrical power supply, 3A*15Pin for signal | |
| Weight | 0.582kg | 0.517kg |
| Details | ||
| Power supply + signal module | ||
|---|---|---|
| PO | F04050014 | F04050015 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-E06A-S22-AF01 | |
| Spec | 20A*6pin for electrical power supply, 3A*22Pin for signal | |
| Weight | 0.645kg | 0.536kg |
| Details | ||
High-Frequency Module
Servo Motor Module
Fluid&Air Module
| 2-way air supply module | ||
|---|---|---|
| PO | F03010001 | F03010002 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC02A | |
| Spec | 2*PT3/8 Open air circuit | |
| Weight | 0.118kg | 0.109kg |
| Details | ||
| 4-way air supply module | ||
|---|---|---|
| PO | F03010003 | F03010004 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC04A | |
| Spec | 4*PT3/8 Open air circuit | |
| Weight | 0.285kg | 0.242kg |
| Details | ||
| 6-way air supply module | ||
|---|---|---|
| PO | F03010005 | F03010006 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC06A | |
| Spec | 6*PT1/8 Open air circuit | |
| Weight | 0.124kg | 0.114kg |
| Details | ||
| 10-way air supply module | ||
|---|---|---|
| PO | F03010011 | F03010012 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GC10A | |
| Spec | 10*PT1/8 Open air circuit | |
| Weight | 0.211kg | 0.192kg |
| Details | ||
| 1-way self-sealing air supply module | ||
|---|---|---|
| PO | F03020005 | F03020006 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GS01A | |
| Spec | 1*PT3/8 self-sealing air circuit | |
| Weight | 0.228kg | 0.215kg |
| Details | ||
| 2-way self-sealing air supply module | ||
|---|---|---|
| PO | F03020009 | F03020010 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GS02B | |
| Spec | 2*PT3/8 self-sealing air circuit | |
| Weight | 0.21kg | 0.21kg |
| Details | ||
| 3-way self-sealing air supply module | ||
|---|---|---|
| PO | F03020011 | F03020012 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GS03A | |
| Spec | 3*PT3/8 self-sealing air circuit | |
| Weight | 0.25kg | 0.25kg |
| Details | ||
| 4-way self-sealing air supply module | ||
|---|---|---|
| PO | F03020013 | F03020014 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-GS04A | |
| Spec | 4*PT3/8 self-sealing air circuit | |
| Weight | 0.30kg | 0.30kg |
| Details | ||
Bus Module
| Ethernet bus module | ||
|---|---|---|
| PO | F04050018 | F04050019 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S13-BI01-AF01 | |
| Spec | Suitable for Ethernet, EtherNetIP, EtherCAT, PROFINET, 9A*7/8-5Pin power supply, M12-4Pin D-Coded bus interface, 3A*13pin signal | |
| Weight | 0.558kg | 0.511kg |
| Details | ||
| DEVICENET bus module | ||
|---|---|---|
| PO | F04050016 | F04050017 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S13-BI02-AF01 | |
| Spec | Suitable for devicenet, 9A*7/8-4Pin power supply, M12-5Pin bus interface, 3A*13pin signal | |
| Weight | 0.558kg | 0511kg |
| Details | ||
| PROFIBUS bus module | ||
|---|---|---|
| PO | F04050022 | F04050023 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S13-BI04-AF01 | |
| Spec | Suitable for Profibus, 9A*7/8-5Pin power supply, M12-5Pin B-Coded bus interface, 3A*13pin signal | |
| Weight | 0.558kg | 0.511kg |
| Details | ||
| CC-Link bus module | ||
|---|---|---|
| PO | F04050026 | F04050027 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S13-BI03-AF01 | |
| Spec | Suitable for CC-Link, 9A*7/8-5Pin power supply, M12-5Pin A-Coded bus interface, 3A*13pin signal | |
| Weight | 0.563kg | 0.496kg |
| Details | ||
| Gigabit Ethernet bus module | ||
|---|---|---|
| PO | F04050024 | F04050025 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-F21-S05-BI05-AF01 | |
| Spec | Suitable for Gigabit Ethernet, 9A*7/8-5Pin power supply, M12-8Pin X-Coded bus interface, 3A*5pin signal | |
| Weight | 0.558kg | 0.511kg |
| Details | ||
| Ethernet bus module (Supplementary) | ||
|---|---|---|
| PO | F04020009 | F04020010 |
| Photo |
Robot Side
|
Tool Side
|
| Model | LMO-E12-BI01 | |
| Spec | Ethernet bus module | |
| Weight | 0.207kg | 0.184kg |
| Details | ||
+86 15333867590
Chat online